DOF/241121 | 0708Z |
Name Toulouse-Blagnac Airport |
Website Link |
Number of Pilots 2 |
Number of Aircrafts 6 |
Number of Routes 29 |
Flight | Departure | Arrival |
---|---|---|
MVA12MD | LEMD | LFBO |
MVA21PR | LFBO | LPPR |
MVA21MD | LFBO | LEMD |
MVA12PR | LPPR | LFBO |
MVA12MD | LEMD | LFBO |
MVA22TP | LFBO | LFPG |
MVA22PT | LFPG | LFBO |
MVA23LL | LFBO | EGLL |
MVA32LL | EGLL | LFBO |
MVA22TN | LFBO | LFMN |
MVA22NT | LFMN | LFBO |
MVA24AM | LFBO | EHAM |
MVA42AM | EHAM | LFBO |
MVA23DW | LFBO | EIDW |
MVA32DW | EIDW | LFBO |
MVA23PH | LFBO | EGPH |
MVA32PH | EGPH | LFBO |
MVA26RN | LFBO | LIRN |
MVA62RN | LIRN | LFBO |
MVA25DF | LFBO | EDDF |
MVA52DF | EDDF | LFBO |
MVA25DB | LFBO | EDDB |
MVA52DB | EDDB | LFBO |
MVA25DL | LFBO | EDDL |
MVA52DL | EDDL | LFBO |
MVA27WA | LFBO | EPWA |
MVA72WA | EPWA | LFBO |
MVA27CH | LFBO | EKCH |
MVA72CH | EKCH | LFBO |
Callsing | Name | Location | Hours | Rank | Country | Status | MVA1001 | Diogo Da Silva | LPPT | 232:24 | Pilot | MVA1005 | Eric Tavares | LPCS | 113:30 | Copilot | MVA1006 | Pedro Silva | LPFR | 01:00 | Tribufu | MVA1008 | Tomás Cataludo | LPFR | 00:00 | Tribufu | MVA1012 | Carlos Lira | LEPA | 00:34 | Tribufu | MVA1022 | Tiago Pimenta | EGKK | 46:59 | Student | MVA1023 | João Guilherme França | EGJJ | 1719:10 | Flight Instructor | MVA1025 | André Oliveira | LPCS | 24:37 | Palhurso | MVA1028 | Jason Trindade | SBSP | 409:19 | Senior Pilot | MVA1031 | Rafael Costa | LSZH | 09:00 | Tribufu | MVA1035 | Walter Houston | LPFR | 00:00 | Tribufu | MVA1043 | Rodrigo Araújo | LPFR | 09:46 | Tribufu | MVA1044 | Ricardo Justo | LPBG | 2780:02 | Flight Instructor | MVA1045 | Fábio Martins | LEIB | 900:18 | Captain | MVA1046 | Carlos Marques | LPFR | 00:00 | Tribufu | MVA1047 | Tiago Rosa | LDDU | 39:46 | Student | MVA1048 | Daniel Nogueira | LPPR | 08:12 | Tribufu | MVA1050 | Francisco Albernaz | LPFR | 03:48 | Tribufu | MVA1051 | Ricardo Briceño | LPMA | 02:00 | Tribufu | MVA1060 | Goncalo Pais | LPPT | 00:34 | Tribufu | MVA1062 | Nuno Magalhães | LPFR | 00:00 | Tribufu | MVA1064 | Marco Cruz | LFMN | 00:00 | Tribufu | MVA1067 | Marco Ferreira | LPPT | 05:02 | Tribufu | MVA1068 | Henrique Corrêa | LPFR | 04:19 | Tribufu | MVA1070 | Tiago Dantas | LPFR | 00:00 | Tribufu | MVA1071 | Gonçalo Santos | EKCH | 29:30 | Student | MVA1072 | Joao Duarte | LPFR | 00:00 | Tribufu | MVA1073 | Hugo Santos | LPPT | 17:26 | Tribufu | MVA1074 | Bruno Santos | LFML | 21:28 | Palhurso | MVA1110 | Claudenilson Ferreira Silva | LPFR | 00:00 | Tribufu | MVA1112 | David Pires | LPFR | 00:00 | Tribufu | MVA1115 | Manuel Chelinho | LPPT | 12:48 | Tribufu | MVA1122 | Gonçalo Magalhaes | LPFR | 00:00 | Tribufu | MVA1224 | Jose Sequeira | LPFR | 00:00 | Tribufu | MVA1408 | Silnara Turbinex | SBGR | 1787:55 | Flight Instructor | MVA166 | Manu Pérez | LPPT | 00:40 | Tribufu | MVA1711 | J C | LPAZ | 63:31 | Crew | MVA186 | Ricardo Cabanach Sá Pessoa | ZKPY | 608:58 | Captain | MVA1928 | Mickey Sardines | LPPT | 287:49 | Senior Pilot | MVA1984 | Bruno Esperanza | LPFR | 469:47 | Senior Pilot | MVA1997 | Duarte Almeida | LFLJ | 221:13 | Copilot | MVA2020 | Diogo Rocha | LPFR | 05:49 | Tribufu | MVA2084 | Dinis Duarte | LPPT | 00:47 | Tribufu | MVA236 | Luís Gouveia | LPPR | 153:02 | Senior Copilot | MVA250 | Dany Pinto | LPPT | 00:23 | Tribufu | MVA297 | Luís Melim | EDDS | 08:16 | Tribufu | MVA3349 | Paulo Ferreira | LEIB | 350:26 | Senior Pilot | MVA447 | Paulo Sousa | LPFR | 00:00 | Tribufu | MVA5123 | Paulo Cunha | LPFR | 00:00 | Tribufu | MVA5644 | Bernardo Faria | LPFR | 00:00 | Tribufu | MVA666 | João Chaló | LPCB | 03:07 | Tribufu | MVA718 | Luis Miguel Crisóstomo | LPPR | 23:28 | Palhurso | MVA777 | Fausto Pinto | LPPT | 113:35 | Copilot | MVA789 | João Fraga | FAOR | 08:21 | Tribufu | MVA7916 | Nuno Lima | KFSD | 510:19 | Captain |
---|
Tail Number | Type | Location | Hours | Status | CS-MEE | Airbus A319 CEO | LPFR | 135.61 | | CS-MAK | Boeing 737-800 NG | BIRK | 310.61 | | CS-MAM | Boeing 737-800 NG | LEAL | 173.12 | | CS-MAX | Boeing 737-800 NG | LPFR | 6315.19 | | CS-MAZ | Bombardier CRJ700 | LPMA | 50.55 | | CS-MTO | Airbus A320 NEO | LPPR | 6.25 | | CS-MAD | Airbus A321 NEO | LEPA | 38.66 | | CS-MBH | Boeing 737-700 NG | LPPT | 35.19 | | CS-MBK | Airbus A319 CEO | LPPT | 16.13 | | CS-MBL | Airbus A320 NEO | LPMA | 66.66 | | CS-MBN | Boeing 737-800 NG | LPFR | 151.82 | | CS-MBT | Boeing 737-800 NG | LPMA | 50.57 | |
---|
Name Faro Airport |
Website Link |
Number of Pilots 13 |
Number of Aircrafts 13 |
Number of Routes 79 |
Flight | Departure | Arrival |
---|---|---|
MVA19GM | LPFR | ENGM |
MVA15DF | LPFR | EDDF |
MVA21BO | LFBO | LPFR |
MVA21PD | LPPD | LPFR |
MVA21LA | LPLA | LPFR |
MVA12PD | LPFR | LPPD |
MVA12LA | LPFR | LPLA |
MVA11FB | LPFR | LEBL |
MVA2109 | LPMA | LPFR |
MVA2121 | LEBL | LPFR |
MVA213A | LPFR | GMFO |
MVA2108 | LPFR | LPMA |
MVA13PT | LPPR | LPFR |
MVA213C | GMFO | LPFR |
MVA12PT | LPFR | LPPR |
MVA11PT | LPPT | LPFR |
MVA2134 | LPFR | LXGB |
MVA2135 | LXGB | LPFR |
MVA10PT | LPFR | LPPT |
MVA213H | LPFR | LFBO |
MVA2117 | ENGM | LPFR |
MVA2136 | LPFR | EKCH |
MVA2137 | EKCH | LPFR |
MVA2122 | LPFR | LEMD |
MVA2123 | LEMD | LPFR |
MVA2128 | LPFR | EGSS |
MVA2139 | EGSS | LPFR |
MVA2119 | EDDF | LPFR |
MVA2140 | LPFR | EHAM |
MVA2141 | EHAM | LPFR |
MVA2142 | LPFR | LOWW |
MVA2143 | LOWW | LPFR |
MVA2124 | LPFR | LEMG |
MVA2125 | LEMG | LPFR |
MVA2110 | LPFR | LPHR |
MVA2111 | LPHR | LPFR |
MVA12PI | LPFR | LPPI |
MVA21PI | LPPI | LPFR |
MVA2114 | LPFR | LPAZ |
MVA2115 | LPAZ | LPFR |
MVA2126 | LPFR | LEPA |
MVA2127 | LEPA | LPFR |
MVA50GR | LPFR | LGAV |
MVA51GR | LGAV | LPFR |
MVA2153 | GCFV | LPFR |
MVA1NC | LPFR | LFMN |
MVA2NC | LFMN | LPFR |
MVA2152 | LPFR | GCFV |
MVA31BM | LPFR | LPPS |
MVA32MB | LPPS | LPFR |
MVA215J | LPFR | EGCC |
MVA2153 | KJFK | LPFR |
MVA21GF | LPFR | KJFK |
MVA2130 | LPFR | LEIB |
MVA2131 | LEIB | LPFR |
MVA11AL | LPFR | LEAL |
MVA11AF | LEAL | LPFR |
MVA2134 | LPFR | LFBD |
MVA2135 | LFBD | LPFR |
MVA2163 | CYYZ | LPFR |
MVA2162 | LPFR | CYYZ |
MVA2153 | EGCC | LPFR |
MVA2154 | LPFR | EIDW |
MVA2155 | EIDW | LPFR |
MVA2156 | LPFR | EGLL |
MVA2157 | EGLL | LPFR |
MVA2158 | LPFR | EGLC |
MVA2159 | EGLC | LPFR |
MVA2158 | LPFR | EGBB |
MVA2159 | EGBB | LPFR |
MVA2160 | LPFR | EGPH |
MVA2161 | EGPH | LPFR |
MVA89RH | OMDB | LPFR |
MVA991 | LPFR | LPPM |
MVA992 | LPPM | LPFR |
MVA96HF | EGKK | EDDB |
MVA97HF | EDDB | EGKK |
MVA2164 | LPFR | EGKK |
MVA2165 | EGKK | LPFR |
Callsing | Name | Location | Hours | Rank | Country | Status | MVA0001 | Administrador VAM | 00:00 | Tribufu | MVA1011 | David Andrade | LPPI | 17:01 | Palhurso | MVA1041 | Joao Costa | CYYZ | 10:50 | Palhurso | MVA1053 | Francisco Costa | LPFL | 49:01 | Student | MVA1061 | Gustavo Machado | LPPR | 106:09 | Copilot | MVA1063 | Miguel Silva | LPPI | 50:57 | Crew | MVA1079 | Diogo Brás | LPLA | 00:21 | Tribufu | MVA1080 | Luís Neves | LPPI | 00:00 | Tribufu | MVA1081 | Diego Boavida | LPPI | 00:00 | Tribufu | MVA1082 | Filipa Pereira | LPPI | 00:00 | Tribufu | MVA1121 | André Fraga | 00:00 | Tribufu | MVA1205 | Calvino Brum | LPPR | 84:37 | Crew | MVA1414 | Lucas Castro | LPBG | 700:37 | Captain | MVA15J | Joaquim Rosa | LPPI | 00:00 | Tribufu | MVA2069 | Denis Poustovgar | LOWS | 414:28 | Senior Pilot | MVA2351 | Kevin Tomé | LPMA | 2440:16 | Flight Instructor | MVA254C | Leo Costa | LPPI | 570:42 | Captain |
---|
Name Pico Airport |
Website Link |
Number of Pilots 4 |
Number of Aircrafts 7 |
Number of Routes 50 |
Flight | Departure | Arrival |
---|---|---|
MVA3029 | LPPI | EGGD |
MVA3100 | LPPI | LPPD |
MVA3101 | LPPD | LPPI |
MVA3102 | LPPI | LPAZ |
MVA3103 | LPAZ | LPPI |
MVA3104 | LPPI | LPLA |
MVA3110 | LPPI | LPFR |
MVA3105 | LPLA | LPPI |
MVA3106 | LPPI | LPGR |
MVA3107 | LPGR | LPPI |
MVA3108 | LPPI | LPFL |
MVA3109 | LPFL | LPPI |
MVA3111 | LPFR | LPPI |
MVA3112 | LPPI | LPPT |
MVA3113 | LPPT | LPPI |
MVA3114 | LPPI | EDDF |
MVA3115 | EDDF | LPPI |
MVA3116 | LPPI | LPPR |
MVA3117 | LPPR | LPPI |
MVA3118 | LPPI | EHAM |
MVA3119 | EHAM | LPPI |
MVA3120 | LPPI | CYYZ |
MVA3121 | CYYZ | LPPI |
MVA3122 | LPPI | LPMA |
MVA3123 | LPMA | LPPI |
MVA3124 | LPPI | LXGB |
MVA3125 | LXGB | LPPI |
MVA3128 | LPPI | LEBL |
MVA3129 | LEBL | LPPI |
MVA3130 | LPPI | ENGM |
MVA3131 | ENGM | LPPI |
MVA3132 | LPPI | GCLP |
MVA3133 | GCLP | LPPI |
MVA3134 | LPPI | LGSK |
MVA3135 | LGSK | LPPI |
MVA3136 | LPPI | KEWR |
MVA3137 | KEWR | LPPI |
MVA3028 | EGGD | LPPI |
MVA2153 | GCFV | LPFR |
MVA3142 | LPPI | GVNP |
MVA3143 | GVNP | LPPI |
MVA3138 | LPPI | LFBD |
MVA3139 | LFBD | LPPI |
MVA3140 | LPPI | LPCR |
MVA3141 | LPCR | LPPI |
MVA1099 | LPPI | GCTS |
MVA3098 | GCTS | LPPI |
MVA4051 | SBBE | LPPT |
MVA1071 | LPPI | LPPS |
MVA1072 | LPPS | LPPI |
Callsing | Name | Location | Hours | Rank | Country | Status | MVA069 | Rafael Letras | LEAL | 412:04 | Senior Pilot | MVA1054 | Diogo Pereira | LEBL | 76:20 | Crew | MVA1084 | Tomás Quintais | LPPI | 00:15 | Tribufu | MVA1085 | Marco Cruz | LPPT | 00:00 | Tribufu | MVA1088 | Ricardo Cirilo | LPPT | 00:00 | Tribufu | MVA1089 | João Costa | LPLA | 273:18 | Pilot | MVA1091 | André Caldeira | LPPR | 53:54 | Crew | MVA1093 | Ricardo Mouitnho | LPBJ | 00:00 | Tribufu | MVA1095 | Andre Saltao | EGKK | 13:40 | Tribufu | MVA1097 | Francisco Jesus | LPMA | 296:18 | Crew | MVA1102 | Rui Neves | LPPT | 00:00 | Tribufu | MVA1106 | Carlos Galvão | LPPT | 06:08 | Tribufu | MVA1107 | Dylan Mooney | LPPT | 00:00 | Tribufu | MVA1109 | José Madureira | LFMT | 113:13 | Copilot | MVA1113 | Duarte Barreto | YPPH | 54:12 | Tribufu | MVA1117 | André Matos | LPPT | 00:00 | Tribufu | MVA1120 | Clément Bertoncin | LPPT | 00:00 | Tribufu | MVA1123 | Tiago Pereira | LPPT | 01:37 | Tribufu | MVA1995 | Alexandre Malveiro | LPFR | 00:00 | Tribufu |
---|
Tail Number | Type | Location | Hours | Status | CS-MAA | Airbus A321 NEO | EHAM | 3615.04 | | CS-MCA | Boeing 767-300 Freighter | KJFK | 0 | | CS-MIB | Bombardier Dash-8 Q400 | LPPR | 185.89 | | CS-MAN | Airbus A319 CEO | LPLA | 131.17 | | CS-MAO | Airbus A350-900 | LPCS | 33.41 | | CS-MAQ | Airbus A340-600 | LPPT | 3509.66 | | CS-MAS | Airbus A320 NEO | LPPD | 127.72 | | CS-MCB | Boeing 757-200 Freighter | KPAE | 0 | | CS-MAU | Airbus A319 CEO | LPPT | 67.13 | | CS-MAV | Boeing 777-300ER | LPPT | 2698.27 | | CS-MAW | Airbus A320 NEO | BIRK | 1204.4 | | CS-MAC | Airbus A321 NEO | LPPT | 166.38 | | CS-MBC | Boeing 777-300ER | LPPT | 53.88 | | CS-MBG | Boeing 737-700 NG | LPPT | 35.07 | | CS-MBI | Boeing 737-700 NG | LPPT | 43.17 | | CS-MBO | Boeing 737-800 NG | LPFR | 114.15 | | CS-MAE | Airbus A321 NEO | EDDL | 73.93 | | CS-MBQ | Airbus A319 CEO | LEPA | 58.3 | | CS-MCC | A300-600F | LFBO | 0 | | CS-MBU | Airbus A330-300 | SBSV | 140.83 | | CS-MBW | Boeing 767-300ER | LPPT | 0 | |
---|
Name Lisbon Portela Airport |
Website Link |
Number of Pilots 7 |
Number of Aircrafts 22 |
Number of Routes 64 |
Flight | Departure | Arrival |
---|---|---|
MVA4036 | LPPT | LPHR |
MVA4034 | LPPT | LSZH |
MVA4035 | LSZH | LPPT |
MVA4044 | LPPT | KEWR |
MVA4045 | KEWR | LPPT |
MVA4033 | EDDF | LPPT |
MVA4059 | GVNP | LPPT |
MVA4056 | LPPT | GGOV |
MVA4057 | GGOV | LPPT |
MVA4032 | LPPT | EDDF |
MVA4027 | GMMX | LPPT |
MVA4028 | LPPT | EFHK |
MVA4029 | EFHK | LPPT |
MVA4058 | LPPT | GVNP |
MVA4019 | FQMA | LPPT |
MVA4026 | LPPT | GMMX |
MVA4024 | LPPT | KSFO |
MVA4025 | KSFO | LPPT |
MVA4030 | LPPT | EGLL |
MVA4031 | EGLL | LPPT |
MVA4018 | LPPT | FQMA |
MVA4017 | FNLU | LPPT |
MVA4016 | LPPT | FNLU |
MVA39X | LPAZ | LPPT |
MVA4012 | LPPT | KJFK |
MVA4013 | KJFK | LPPT |
MVA4014 | LPPT | SBGR |
MVA4015 | SBGR | LPPT |
MVA4010 | LPPT | LPLA |
MVA4011 | LPLA | LPPT |
MVA4004 | LPPT | LPMA |
MVA4005 | LPMA | LPPT |
MVA4006 | LPPT | LPPD |
MVA4007 | LPPD | LPPT |
MVA4003 | LPPR | LPPT |
MVA4000 | LPPT | LEMD |
MVA4046 | LPPT | KORD |
MVA4008 | LPPT | EIDW |
MVA4009 | EIDW | LPPT |
MVA4001 | LEMD | LPPT |
MVA4002 | LPPT | LPPR |
MVA4037 | LPHR | LPPT |
MVA4038 | LPPT | LEBL |
MVA4039 | LEBL | LPPT |
MVA4040 | LPPT | LFPO |
MVA4041 | LFPO | LPPT |
MVA4047 | KORD | LPPT |
MVA4042 | LPPT | SBBR |
MVA4048 | LPPT | KMIA |
MVA4049 | KMIA | LPPT |
MVA4050 | LPPT | SBBE |
MVA4052 | LPPT | SBSV |
MVA4043 | SBBR | LPPT |
MVA4054 | LPPT | VMMC |
MVA4055 | VMMC | LPPT |
MVA4060 | LPPT | KLAS |
MVA4061 | KLAS | LPPT |
MVA4075 | LPPT | SBGL |
MVA4074 | SBGL | LPPT |
MVA4011 | LPPT | SBRF |
MVA50NL | LPPT | EHAM |
MVA51NL | EHAM | LPPT |
MVA21IK | LPPT | BIRK |
MVA21KI | BIKF | LPPT |