DOF/250214 | 0747Z |
![]() |
Name Toulouse-Blagnac Airport ![]() |
Website Link |
Number of Pilots 2 |
Number of Aircrafts 6 |
Number of Routes 29 |
Flight | Departure | Arrival |
---|---|---|
MVA12MD | ![]() | ![]() |
MVA21PR | ![]() | ![]() |
MVA21MD | ![]() | ![]() |
MVA12PR | ![]() | ![]() |
MVA12MD | ![]() | ![]() |
MVA22TP | ![]() | ![]() |
MVA22PT | ![]() | ![]() |
MVA23LL | ![]() | ![]() |
MVA32LL | ![]() | ![]() |
MVA22TN | ![]() | ![]() |
MVA22NT | ![]() | ![]() |
MVA24AM | ![]() | ![]() |
MVA42AM | ![]() | ![]() |
MVA23DW | ![]() | ![]() |
MVA32DW | ![]() | ![]() |
MVA23PH | ![]() | ![]() |
MVA32PH | ![]() | ![]() |
MVA26RN | ![]() | ![]() |
MVA62RN | ![]() | ![]() |
MVA25DF | ![]() | ![]() |
MVA52DF | ![]() | ![]() |
MVA25DB | ![]() | ![]() |
MVA52DB | ![]() | ![]() |
MVA25DL | ![]() | ![]() |
MVA52DL | ![]() | ![]() |
MVA27WA | ![]() | ![]() |
MVA72WA | ![]() | ![]() |
MVA27CH | ![]() | ![]() |
MVA72CH | ![]() | ![]() |
Callsing | Name | Location | Hours | Rank | Country | Status | MVA1001 | Diogo Da Silva | LPPT | 232:24 | Pilot | ![]() | ![]() | MVA1005 | Eric Tavares | LPCS | 113:30 | Copilot | ![]() | ![]() | MVA1006 | Pedro Silva | LPFR | 01:00 | Tribufu | ![]() | ![]() | MVA1008 | Tomás Cataludo | LPFR | 00:00 | Tribufu | ![]() | ![]() | MVA1012 | Carlos Lira | LEPA | 00:34 | Tribufu | ![]() | ![]() | MVA1022 | Tiago Pimenta | EGKK | 46:59 | Student | ![]() | ![]() | MVA1023 | João Guilherme França | EGPF | 1724:32 | Flight Instructor | ![]() | ![]() | MVA1025 | André Oliveira | LPCS | 24:37 | Palhurso | ![]() | ![]() | MVA1028 | Jason Trindade | SBBR | 414:37 | Senior Pilot | ![]() | ![]() | MVA1031 | Rafael Costa | LSZH | 09:00 | Tribufu | ![]() | ![]() | MVA1035 | Walter Houston | LPFR | 00:00 | Tribufu | ![]() | ![]() | MVA1043 | Rodrigo Araújo | LPFR | 09:46 | Tribufu | ![]() | ![]() | MVA1044 | Ricardo Justo | LPBG | 2780:02 | Flight Instructor | ![]() | ![]() | MVA1045 | Fábio Martins | LPFR | 904:00 | Captain | ![]() | ![]() | MVA1046 | Carlos Marques | LPFR | 00:00 | Tribufu | ![]() | ![]() | MVA1047 | Tiago Rosa | LDDU | 39:46 | Student | ![]() | ![]() | MVA1050 | Francisco Albernaz | LPFR | 03:48 | Tribufu | ![]() | ![]() | MVA1051 | Ricardo Briceño | LPMA | 02:00 | Tribufu | ![]() | ![]() | MVA1068 | Henrique Corrêa | LPFR | 04:19 | Tribufu | ![]() | ![]() | MVA1070 | Tiago Dantas | LPFR | 00:00 | Tribufu | ![]() | ![]() | MVA1071 | Gonçalo Santos | EKCH | 29:30 | Student | ![]() | ![]() | MVA1073 | Hugo Santos | LPPT | 17:26 | Tribufu | ![]() | ![]() | MVA1074 | Bruno Santos | LFML | 21:28 | Palhurso | ![]() | ![]() | MVA1110 | Claudenilson Ferreira Silva | LPFR | 00:00 | Tribufu | ![]() | ![]() | MVA1112 | David Pires | LPFR | 00:00 | Tribufu | ![]() | ![]() | MVA1115 | Manuel Chelinho | LPPT | 12:48 | Tribufu | ![]() | ![]() | MVA1122 | Gonçalo Magalhaes | LPFR | 00:00 | Tribufu | ![]() | ![]() | MVA1224 | Jose Sequeira | LPFR | 00:00 | Tribufu | ![]() | ![]() | MVA1408 | Silnara Turbinex | SBGR | 1787:55 | Flight Instructor | ![]() | ![]() | MVA166 | Manu Pérez | LPPT | 00:40 | Tribufu | ![]() | ![]() | MVA1711 | J C | LPAZ | 63:31 | Crew | ![]() | ![]() | MVA186 | Ricardo Cabanach Sá Pessoa | ZKPY | 608:58 | Captain | ![]() | ![]() | MVA1928 | Mickey Sardines | KLAS | 299:43 | Pilot | ![]() | ![]() | MVA1984 | Bruno Esperanza | LPPM | 471:09 | Senior Pilot | ![]() | ![]() | MVA1997 | Duarte Almeida | LFLJ | 221:13 | Pilot | ![]() | ![]() | MVA2020 | Diogo Rocha | LPFR | 05:49 | Tribufu | ![]() | ![]() | MVA2084 | Dinis Duarte | LPPT | 00:47 | Tribufu | ![]() | ![]() | MVA236 | Luís Gouveia | LPPR | 153:02 | Senior Copilot | ![]() | ![]() | MVA297 | Luís Melim | EDDS | 08:16 | Tribufu | ![]() | ![]() | MVA3349 | Paulo Ferreira | LEIB | 350:26 | Senior Pilot | ![]() | ![]() | MVA666 | João Chaló | LPCB | 03:07 | Tribufu | ![]() | ![]() | MVA718 | Luis Miguel Crisóstomo | LPPR | 23:28 | Palhurso | ![]() | ![]() | MVA777 | Fausto Pinto | LPPT | 113:35 | Copilot | ![]() | ![]() | MVA789 | João Fraga | FAOR | 08:21 | Tribufu | ![]() | ![]() | MVA7916 | Nuno Lima | KFSD | 510:19 | Captain | ![]() | ![]() |
---|
Tail Number | Type | Location | Hours | Status | CS-MEE | Airbus A319 CEO | LPMA | 137.6 | | CS-MAK | Boeing 737-800 NG | BIRK | 310.61 | | CS-MAM | Boeing 737-800 NG | LEAL | 173.12 | | CS-MAX | Boeing 737-800 NG | LPFR | 6315.19 | | CS-MAZ | Bombardier CRJ700 | LPMA | 50.55 | | CS-MTO | Airbus A320 NEO | LPPR | 6.25 | | CS-MAD | Airbus A321 NEO | LEPA | 38.66 | | CS-MBH | Boeing 737-700 NG | LPPT | 35.19 | | CS-MBK | Airbus A319 CEO | LPPI | 18.4 | | CS-MBL | Airbus A320 NEO | LPMA | 66.66 | | CS-MBN | Boeing 737-800 NG | LPFR | 151.82 | | CS-MBT | Boeing 737-800 NG | LPMA | 50.57 | |
---|
Name Faro Airport ![]() |
Website Link |
Number of Pilots 13 |
Number of Aircrafts 13 |
Number of Routes 79 |
Flight | Departure | Arrival |
---|---|---|
MVA19GM | ![]() | ![]() |
MVA15DF | ![]() | ![]() |
MVA21BO | ![]() | ![]() |
MVA21PD | ![]() | ![]() |
MVA21LA | ![]() | ![]() |
MVA12PD | ![]() | ![]() |
MVA12LA | ![]() | ![]() |
MVA11FB | ![]() | ![]() |
MVA2109 | ![]() | ![]() |
MVA2121 | ![]() | ![]() |
MVA213A | ![]() | ![]() |
MVA2108 | ![]() | ![]() |
MVA13PT | ![]() | ![]() |
MVA213C | ![]() | ![]() |
MVA12PT | ![]() | ![]() |
MVA11PT | ![]() | ![]() |
MVA2134 | ![]() | ![]() |
MVA2135 | ![]() | ![]() |
MVA10PT | ![]() | ![]() |
MVA213H | ![]() | ![]() |
MVA2117 | ![]() | ![]() |
MVA2136 | ![]() | ![]() |
MVA2137 | ![]() | ![]() |
MVA2122 | ![]() | ![]() |
MVA2123 | ![]() | ![]() |
MVA2128 | ![]() | ![]() |
MVA2139 | ![]() | ![]() |
MVA2119 | ![]() | ![]() |
MVA2140 | ![]() | ![]() |
MVA2141 | ![]() | ![]() |
MVA2142 | ![]() | ![]() |
MVA2143 | ![]() | ![]() |
MVA2124 | ![]() | ![]() |
MVA2125 | ![]() | ![]() |
MVA2110 | ![]() | ![]() |
MVA2111 | ![]() | ![]() |
MVA12PI | ![]() | ![]() |
MVA21PI | ![]() | ![]() |
MVA2114 | ![]() | ![]() |
MVA2115 | ![]() | ![]() |
MVA2126 | ![]() | ![]() |
MVA2127 | ![]() | ![]() |
MVA50GR | ![]() | ![]() |
MVA51GR | ![]() | ![]() |
MVA2153 | ![]() | ![]() |
MVA1NC | ![]() | ![]() |
MVA2NC | ![]() | ![]() |
MVA2152 | ![]() | ![]() |
MVA31BM | ![]() | ![]() |
MVA32MB | ![]() | ![]() |
MVA215J | ![]() | ![]() |
MVA2153 | ![]() | ![]() |
MVA21GF | ![]() | ![]() |
MVA2130 | ![]() | ![]() |
MVA2131 | ![]() | ![]() |
MVA11AL | ![]() | ![]() |
MVA11AF | ![]() | ![]() |
MVA2134 | ![]() | ![]() |
MVA2135 | ![]() | ![]() |
MVA2163 | ![]() | ![]() |
MVA2162 | ![]() | ![]() |
MVA2153 | ![]() | ![]() |
MVA2154 | ![]() | ![]() |
MVA2155 | ![]() | ![]() |
MVA2156 | ![]() | ![]() |
MVA2157 | ![]() | ![]() |
MVA2158 | ![]() | ![]() |
MVA2159 | ![]() | ![]() |
MVA2158 | ![]() | ![]() |
MVA2159 | ![]() | ![]() |
MVA2160 | ![]() | ![]() |
MVA2161 | ![]() | ![]() |
MVA89RH | ![]() | ![]() |
MVA991 | ![]() | ![]() |
MVA992 | ![]() | ![]() |
MVA96HF | ![]() | ![]() |
MVA97HF | ![]() | ![]() |
MVA2164 | ![]() | ![]() |
MVA2165 | ![]() | ![]() |
Callsing | Name | Location | Hours | Rank | Country | Status | MVA0001 | Administrador VAM | 00:00 | Tribufu | ![]() | ![]() | MVA1011 | David Andrade | LPPI | 17:01 | Palhurso | ![]() | ![]() | MVA1041 | Joao Costa | CYYZ | 10:50 | Palhurso | ![]() | ![]() | MVA1053 | Francisco Costa | LPFL | 49:01 | Student | ![]() | ![]() | MVA1061 | Gustavo Machado | LPPR | 106:09 | Copilot | ![]() | ![]() | MVA1063 | Miguel Silva | LPPI | 50:57 | Crew | ![]() | ![]() | MVA1079 | Diogo Brás | LPLA | 00:21 | Tribufu | ![]() | ![]() | MVA1082 | Filipa Pereira | LPPI | 00:00 | Tribufu | ![]() | ![]() | MVA1121 | André Fraga | 00:00 | Tribufu | ![]() | ![]() | MVA1205 | Calvino Brum | LPPR | 84:37 | Crew | ![]() | ![]() | MVA1414 | Lucas Castro | LPVZ | 777:54 | Captain | ![]() | ![]() | MVA15J | Joaquim Rosa | LPPI | 00:00 | Tribufu | ![]() | ![]() | MVA2069 | Denis Poustovgar | LOWS | 414:28 | Senior Pilot | ![]() | ![]() | MVA2351 | Kevin Tomé | SBSP | 2539:24 | Flight Instructor | ![]() | ![]() | MVA254C | Leo Costa | LPPI | 570:42 | Captain | ![]() | ![]() |
---|
Name Pico Airport ![]() |
Website Link |
Number of Pilots 5 |
Number of Aircrafts 7 |
Number of Routes 50 |
Flight | Departure | Arrival |
---|---|---|
MVA3029 | ![]() | ![]() |
MVA3100 | ![]() | ![]() |
MVA3101 | ![]() | ![]() |
MVA3102 | ![]() | ![]() |
MVA3103 | ![]() | ![]() |
MVA3104 | ![]() | ![]() |
MVA3110 | ![]() | ![]() |
MVA3105 | ![]() | ![]() |
MVA3106 | ![]() | ![]() |
MVA3107 | ![]() | ![]() |
MVA3108 | ![]() | ![]() |
MVA3109 | ![]() | ![]() |
MVA3111 | ![]() | ![]() |
MVA3112 | ![]() | ![]() |
MVA3113 | ![]() | ![]() |
MVA3114 | ![]() | ![]() |
MVA3115 | ![]() | ![]() |
MVA3116 | ![]() | ![]() |
MVA3117 | ![]() | ![]() |
MVA3118 | ![]() | ![]() |
MVA3119 | ![]() | ![]() |
MVA3120 | ![]() | ![]() |
MVA3121 | ![]() | ![]() |
MVA3122 | ![]() | ![]() |
MVA3123 | ![]() | ![]() |
MVA3124 | ![]() | ![]() |
MVA3125 | ![]() | ![]() |
MVA3128 | ![]() | ![]() |
MVA3129 | ![]() | ![]() |
MVA3130 | ![]() | ![]() |
MVA3131 | ![]() | ![]() |
MVA3132 | ![]() | ![]() |
MVA3133 | ![]() | ![]() |
MVA3134 | ![]() | ![]() |
MVA3135 | ![]() | ![]() |
MVA3136 | ![]() | ![]() |
MVA3137 | ![]() | ![]() |
MVA3028 | ![]() | ![]() |
MVA2153 | ![]() | ![]() |
MVA3142 | ![]() | ![]() |
MVA3143 | ![]() | ![]() |
MVA3138 | ![]() | ![]() |
MVA3139 | ![]() | ![]() |
MVA3140 | ![]() | ![]() |
MVA3141 | ![]() | ![]() |
MVA1099 | ![]() | ![]() |
MVA3098 | ![]() | ![]() |
MVA4051 | ![]() | ![]() |
MVA1071 | ![]() | ![]() |
MVA1072 | ![]() | ![]() |
Callsing | Name | Location | Hours | Rank | Country | Status | MVA069 | Rafael Letras | LEAL | 412:04 | Senior Pilot | ![]() | ![]() | MVA1054 | Diogo Pereira | LPFR | 82:30 | Crew | ![]() | ![]() | MVA1084 | Tomás Quintais | LPPI | 00:15 | Tribufu | ![]() | ![]() | MVA1085 | Marco Cruz | LPPT | 00:00 | Tribufu | ![]() | ![]() | MVA1088 | Ricardo Cirilo | LPPT | 00:00 | Tribufu | ![]() | ![]() | MVA1089 | João Costa | ENBO | 281:57 | Pilot | ![]() | ![]() | MVA1091 | André Caldeira | LPPR | 53:54 | Crew | ![]() | ![]() | MVA1093 | Ricardo Mouitnho | LPBJ | 00:00 | Tribufu | ![]() | ![]() | MVA1095 | Andre Saltao | EGKK | 13:40 | Tribufu | ![]() | ![]() | MVA1097 | Francisco Jesus | KTUL | 309:27 | Pilot | ![]() | ![]() | MVA1102 | Rui Neves | LPPT | 00:00 | Tribufu | ![]() | ![]() | MVA1106 | Carlos Galvão | LPPT | 06:08 | Tribufu | ![]() | ![]() | MVA1107 | Dylan Mooney | LPPT | 00:00 | Tribufu | ![]() | ![]() | MVA1109 | José Madureira | LFMT | 113:13 | Copilot | ![]() | ![]() | MVA1113 | Duarte Barreto | YPPH | 54:12 | Tribufu | ![]() | ![]() | MVA1117 | André Matos | LPPT | 00:00 | Tribufu | ![]() | ![]() | MVA1120 | Clément Bertoncin | LPPT | 00:00 | Tribufu | ![]() | ![]() | MVA1123 | Tiago Pereira | LPPT | 01:37 | Tribufu | ![]() | ![]() | MVA1772 | Duarte Baptista | 00:00 | Tribufu | ![]() | ![]() | MVA1995 | Alexandre Malveiro | LPFR | 00:00 | Tribufu | ![]() | ![]() |
---|
Tail Number | Type | Location | Hours | Status | CS-MAA | Airbus A321 NEO | EHAM | 3615.04 | | CS-MCA | Boeing 767-300 Freighter | KJFK | 0 | | CS-MIB | Bombardier Dash-8 Q400 | LPPR | 185.89 | | CS-MAN | Airbus A319 CEO | LPLA | 131.17 | | CS-MAO | Airbus A350-900 | LPCS | 33.41 | | CS-MAQ | Airbus A340-600 | LPPT | 3509.66 | | CS-MAS | Airbus A320 NEO | LPPT | 134.57 | | CS-MCB | Boeing 757-200 Freighter | KPAE | 0 | | CS-MAU | Airbus A319 CEO | LPMA | 68.76 | | CS-MAV | Boeing 777-300ER | LPPT | 2698.27 | | CS-MAW | Airbus A320 NEO | BIRK | 1204.4 | | CS-MAC | Airbus A321 NEO | LPLA | 168.54 | | CS-MBC | Boeing 777-300ER | KLAS | 65.78 | | CS-MBG | Boeing 737-700 NG | LPPT | 35.07 | | CS-MBI | Boeing 737-700 NG | LPPT | 43.17 | | CS-MBO | Boeing 737-800 NG | LPFR | 114.15 | | CS-MAE | Airbus A321 NEO | EDDL | 73.93 | | CS-MBQ | Airbus A319 CEO | LEPA | 58.3 | | CS-MCC | A300-600F | LFBO | 0 | | CS-MBU | Airbus A330-300 | SBSV | 140.83 | | CS-MBW | Boeing 767-300ER | LPPT | 0 | |
---|
Name Lisbon Portela Airport ![]() |
Website Link |
Number of Pilots 8 |
Number of Aircrafts 22 |
Number of Routes 64 |
Flight | Departure | Arrival |
---|---|---|
MVA4036 | ![]() | ![]() |
MVA4034 | ![]() | ![]() |
MVA4035 | ![]() | ![]() |
MVA4044 | ![]() | ![]() |
MVA4045 | ![]() | ![]() |
MVA4033 | ![]() | ![]() |
MVA4059 | ![]() | ![]() |
MVA4056 | ![]() | ![]() |
MVA4057 | ![]() | ![]() |
MVA4032 | ![]() | ![]() |
MVA4027 | ![]() | ![]() |
MVA4028 | ![]() | ![]() |
MVA4029 | ![]() | ![]() |
MVA4058 | ![]() | ![]() |
MVA4019 | ![]() | ![]() |
MVA4026 | ![]() | ![]() |
MVA4024 | ![]() | ![]() |
MVA4025 | ![]() | ![]() |
MVA4030 | ![]() | ![]() |
MVA4031 | ![]() | ![]() |
MVA4018 | ![]() | ![]() |
MVA4017 | ![]() | ![]() |
MVA4016 | ![]() | ![]() |
MVA39X | ![]() | ![]() |
MVA4012 | ![]() | ![]() |
MVA4013 | ![]() | ![]() |
MVA4014 | ![]() | ![]() |
MVA4015 | ![]() | ![]() |
MVA4010 | ![]() | ![]() |
MVA4011 | ![]() | ![]() |
MVA4004 | ![]() | ![]() |
MVA4005 | ![]() | ![]() |
MVA4006 | ![]() | ![]() |
MVA4007 | ![]() | ![]() |
MVA4003 | ![]() | ![]() |
MVA4000 | ![]() | ![]() |
MVA4046 | ![]() | ![]() |
MVA4008 | ![]() | ![]() |
MVA4009 | ![]() | ![]() |
MVA4001 | ![]() | ![]() |
MVA4002 | ![]() | ![]() |
MVA4037 | ![]() | ![]() |
MVA4038 | ![]() | ![]() |
MVA4039 | ![]() | ![]() |
MVA4040 | ![]() | ![]() |
MVA4041 | ![]() | ![]() |
MVA4047 | ![]() | ![]() |
MVA4042 | ![]() | ![]() |
MVA4048 | ![]() | ![]() |
MVA4049 | ![]() | ![]() |
MVA4050 | ![]() | ![]() |
MVA4052 | ![]() | ![]() |
MVA4043 | ![]() | ![]() |
MVA4054 | ![]() | ![]() |
MVA4055 | ![]() | ![]() |
MVA4060 | ![]() | ![]() |
MVA4061 | ![]() | ![]() |
MVA4075 | ![]() | ![]() |
MVA4074 | ![]() | ![]() |
MVA4011 | ![]() | ![]() |
MVA50NL | ![]() | ![]() |
MVA51NL | ![]() | ![]() |
MVA21IK | ![]() | ![]() |
MVA21KI | ![]() | ![]() |