| DOF/251031 | 0011Z | 
 METAR AND TAF INFORMATION
 METAR AND TAF INFORMATION AIRPORT MAP
 AIRPORT MAP RUNWAY INFORMATION
 RUNWAY INFORMATION| Runway | 05 | Runway length | 8136 ft | Runway width | 197 ft | 
| Runway elevation | 2029 ft | Runway displaced threshold | 0 ft | Runway heading | 45 | 
| Runway | 23 | Runway length | 8136 ft | Runway width | 197 ft | 
| Runway elevation | 2001 ft | Runway displaced threshold | 0 ft | Runway heading | 225 | 
| Runway | 05R | Runway length | 3018 ft | Runway width | 98 ft | 
| Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 45 | 
| Runway | 23L | Runway length | 3018 ft | Runway width | 98 ft | 
| Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 225 | 
 AIRPORT FREQUENCIES
 AIRPORT FREQUENCIES| Type | APP | Name | APP | Frequency | 127.1 MHZ | 
| Type | DEP | Name | MADRID DEP | Frequency | 127.1 MHZ | 
| Type | GND | Name | GND | Frequency | 121.6 MHZ | 
| Type | TWR | Name | TWR | Frequency | 138.3 MHZ | 
 AIRPORT NEAR NAVIGATION AIDS
 AIRPORT NEAR NAVIGATION AIDS| Type | NDB | Name | Getafe | Frequency | 421 KHZ | 
| Type | TACAN | Name | Getafe | Frequency | 112050 KHZ |